Proposals
Sent | ||
---|---|---|
To | Amount | Info |
None | ||
Received | ||
---|---|---|
From | Amount | Info |
None | ||
Feedback Here.
Sent | ||
---|---|---|
To | Amount | Info |
None | ||
Received | ||
---|---|---|
From | Amount | Info |
None | ||
Unconfirmed | ||
---|---|---|
With | Amount | Info |
None | ||
They Confirmed | ||
---|---|---|
With | Amount | Info |
None | ||
You Confirmed | ||
---|---|---|
With | Amount | Info |
None | ||
Success | ||
---|---|---|
With | Amount | Info |
None | ||
Expired | ||
---|---|---|
With | Amount | Info |
None | ||
ADDRESS1234567890
ADDRESS1234567890
ASA #1234567
42 Algo
Unknown
Note goes here.
Round 2839483
ADDRESS1234567890
42 Algo
Note goes here.